As an world-class high-tech instruments vendor, you can rely on ECON GROUP to keep your equipment and instruments running efficiently and accurately.Customer Support is responsible for new system initiations, calibration, maintenance and spare parts.Contact us with your pre-installation questions and to keep your equipment performing to specification throughout its life.Revive your older systems by upgrading controls.Not only can we refurbish ECON equipment, we can possibly adapt our state-of-the-art Touch Test controls to other systems.Check with us!
Software updating request
Shock and Vibration (Dynamics) Testing Services
| Company Information | ECON Technologies is also a comprehensive solution provider in environmental reliability test, measurement and analysis, and industrial control. Our customers are among automotive, vessel, electronics, computers, and aerospace/aviation as well as institutes and universities. Now, we have over 1,000 instruments well installed and employed worldwide. |
| Capabilities | Consulting / Training; Certification; Comparison; Evaluation; Testing; |
| Services Offered | Acoustics; CrashSafety; Electrical; Impact; Performance; Reliability; SafetyLiability; Shock; Transportation; Vibration; |
| Applications / Industry | automotive, vessel, electronics, computers, and aerospace/aviation as well as institutes and universities |
| Forms Tested / Certified | Products; Components and Parts; Samples |
| Test / Certify To | IEEE; MIL-STD; OEM; CE |
| Accreditations / Registrations | ISO 9001:2000; |
| Location | Headquarters: Hangzhou China with a pioneering and innovational R&D team and a manufacturing facility |
Vibration Test System Calibration, Repair and Refurnishment Services
| Company Information | ECON Technologies is also a comprehensive solution provider in environmental reliability test, measurement and analysis, and industrial control. Our customers are among automotive, vessel, electronics, computers, and aerospace/aviation as well as institutes and universities. Now, we have over 1,000 instruments well installed and employed worldwide. |
| Products Calibrated / Replaced | Shakers; Shaker Controllers; |
| Service Capability | Remanufacturing; New Product Sales; Refurnishing |
| Certifications | ISO 9001:2000; |
| Location | Headquarters: Hangzhou China with a pioneering and innovational R&D team and a manufacturing facility |
Technique question